Wren House
2026 Prices
To make a booking or to find out more please contact Andy or Karen.
Telephone – 0777 444 3722
Email – andysalvidge@btinternet.com
| FRIDAY | Check In | Check Out | Week Price | Per Night | Minimum Nights | |
| 02-Jan | 09-Jan | 550 | 2 | |||
| 09-Jan | 16-Jan | 550 | 110 | 2 | ||
| 16-Jan | 23-Jan | 550 | 110 | 2 | ||
| 23-Jan | 30-Jan | 550 | 110 | 2 | ||
| 30-Jan | 06-Feb | 550 | 110 | 2 | ||
| 06-Feb | 13-Feb | 550 | 110 | 2 | ||
| 13-Feb | 20-Feb | 550 | 110 | 2 | ||
| 20-Feb | 27-Feb | 550 | 110 | 2 | ||
| 27-Feb | 06-Mar | 550 | 110 | 2 | ||
| 06-Mar | 13-Mar | 550 | 110 | 2 | ||
| 13-Mar | 20-Mar | 550 | 110 | 2 | ||
| 20-Mar | 27-Mar | 600 | 120 | 3 | ||
| 27-Mar | 03-Apr | 600 | 120 | 3 | ||
| Easter | 03-Apr | 10-Apr | 700 | 130 | 3 | |
| 10-Apr | 17-Apr | 700 | 130 | 3 | ||
| 17-Apr | 24-Apr | 700 | 130 | 3 | ||
| 24-Apr | 01-May | 700 | 130 | 3 | ||
| 01-May | 08-May | 700 | 130 | 3 | ||
| 08-May | 15-May | 700 | 130 | 3 | ||
| 15-May | 22-May | 700 | 130 | 3 | ||
| 22-May | 29-May | 750 | 135 | 3 | ||
| 29-May | 05-Jun | 750 | 135 | 3 | ||
| 05-Jun | 12-Jun | 850 | ||||
| 12-Jun | 19-Jun | 850 | ||||
| 19-Jun | 26-Jun | 850 | ||||
| 26-Jun | 03-Jul | 850 | ||||
| 03-Jul | 10-Jul | 850 | ||||
| 10-Jul | 17-Jul | 925 | ||||
| 17-Jul | 24-Jul | 925 | ||||
| 24-Jul | 31-Jul | 925 | ||||
| 31-Jul | 07-Aug | 1000 | ||||
| 07-Aug | 14-Aug | 925 | ||||
| 14-Aug | 21-Aug | 925 | ||||
| 21-Aug | 28-Aug | 925 | ||||
| 28-Aug | 04-Sep | 850 | ||||
| 04-Sep | 11-Sep | 800 | 130 | 3 | ||
| 11-Sep | 18-Sep | 800 | 130 | 3 | ||
| 18-Sep | 25-Sep | 800 | 130 | 3 | ||
| 25-Sep | 02-Oct | 800 | 130 | 3 | ||
| 02-Oct | 09-Oct | 750 | 130 | 2 | ||
| 09-Oct | 16-Oct | 750 | 130 | 2 | ||
| 16-Oct | 23-Oct | 750 | 130 | 2 | ||
| 23-Oct | 30-Oct | 750 | 130 | 2 | ||
| 30-Oct | 06-Nov | 550 | 115 | 2 | ||
| 06-Nov | 13-Nov | 550 | 115 | 2 | ||
| 13-Nov | 20-Nov | 550 | 115 | 2 | ||
| 20-Nov | 27-Nov | 550 | 115 | 2 | ||
| 27-Nov | 04-Dec | 550 | 115 | 2 | ||
| 04-Dec | 11-Dec | 550 | 115 | 2 | ||
| 11-Dec | 18-Dec | 825 | 135 | 3 | ||
| 18-Dec | 25-Dec | 825 | 135 | 3 | ||
| 25-Dec | 01-Jan | 825 | 135 | 3 |
To make a booking or to find out more please contact Andy or Karen.
Telephone | 0777 444 3722
Email | andysalvidge@btinternet.com
Wren House | 2 Albert Terrace | Sidmouth | Devon EX10 8PX